For a list of all the companies in our database please visit the Companies index.
In this page we present the results of the observatory.
- access the detailed evaluation by clicking on the company name
- compare two companies using the "compare" button
- use filters to narrow the number of companies displayed
To access the list of all the companies in our database, even those for which an evaluation has not yet been made, visit the Companies index.
last update 31 December 2022
Filters
Ranking | # | Rating | Company name | Company | Country | Zoom | Compare | ||
---|---|---|---|---|---|---|---|---|---|
571 | 16.2 | Exor n.v. Exor n.v. | NL | ||||||
572 | 15.6 | Saudi arabian oil company saudi joint stock company Saudi arabian oil company saudi joint stock company | SA | ||||||
573 | 15.5 | Lenovo group limited Lenovo group limited | HK | ||||||
574 | 15.4 | Google llc Google llc | US | ||||||
575 | 15.1 | Jiangsu hengrui pharmaceuticals co.,ltd Jiangsu hengrui pharmaceuticals co.,ltd | CN | ||||||
576 | 14.8 | One 97 communications limited One 97 communications limited | IN | ||||||
577 | 14.8 | Snapdeal limited Snapdeal limited | IN | ||||||
577 | 14.8 | Hyundai corporation Hyundai corporation | KR | ||||||
579 | 14.3 | Midea group co.,ltd. Midea group co.,ltd. | CN | ||||||
580 | 14.1 | Itw limited Itw limited | GB | ||||||
581 | 14.0 | Country garden holdings company limited Country garden holdings company limited | KY | ||||||
582 | 13.9 | Contemporary amperex technology co., ltd. Contemporary amperex technology co., ltd. | CN | ||||||
583 | 13.6 | Coupang corp Coupang corp | KR | ||||||
584 | 13.5 | Tencent holdings limited Tencent holdings limited | KY | ||||||
585 | 12.9 | Nexter systems Nexter systems | FR | ||||||
586 | 12.8 | Juul labs inc Juul labs inc | US | ||||||
586 | 12.8 | Vice media inc Vice media inc | US | ||||||
588 | 12.4 | Twdc enterprises 18 corp Twdc enterprises 18 corp | US | ||||||
588 | 12.4 | Space exploration technologies corp Space exploration technologies corp | US | ||||||
590 | 11.9 | Epic games inc Epic games inc | US | ||||||
591 | 11.8 | Ck hutchison holdings limited Ck hutchison holdings limited | KY | ||||||
592 | 10.7 | The blackstone group international partners llp The blackstone group international partners llp | GB | ||||||
593 | 10.7 | Sc johnson & son inc Sc johnson & son inc | US | ||||||
594 | 10.3 | Koch industries inc Koch industries inc | US | ||||||
595 | 9.5 | Foxconn industrial internet co., ltd. Foxconn industrial internet co., ltd. | CN | ||||||
596 | 8.4 | Samsara networks inc Samsara networks inc | US | ||||||
596 | 8.4 | Magic leap inc Magic leap inc | US | ||||||
598 | 7.5 | Emirates Emirates | AE | ||||||
599 | 7.2 | Intarcia therapeutics inc Intarcia therapeutics inc | US | ||||||
600 | 5.0 | Glassdoor inc Glassdoor inc | US |
Compare instructions
Selected companies are stored in a panel at the bottom of the page.
Continue navigation and select two companies to compare.
The selection is preserved during navigation: click reset to clear the selection.