For a list of all the companies in our database please visit the Companies index.
In this page we present the results of the observatory.
- access the detailed evaluation by clicking on the company name
- compare two companies using the "compare" button
- use filters to narrow the number of companies displayed
To access the list of all the companies in our database, even those for which an evaluation has not yet been made, visit the Companies index.
last update 1 December 2023
Filters
Ranking | # | Rating | Company name | Company | Country | Zoom | Compare | ||
---|---|---|---|---|---|---|---|---|---|
31 | 60.3 | Airbus se Airbus se | NL | ||||||
32 | 60.0 | Mercedes-benz group ag Mercedes-benz group ag | DE | ||||||
33 | 60.0 | Orange Orange | FR | ||||||
34 | 60.0 | Alstom s.a Alstom s.a | FR | ||||||
35 | 59.9 | Sap se Sap se | DE | ||||||
36 | 59.7 | Equinor asa Equinor asa | NO | ||||||
37 | 59.6 | Volkswagen ag Volkswagen ag | DE | ||||||
38 | 59.6 | Schneider electric se Schneider electric se | FR | ||||||
39 | 59.5 | Eni s.p.a. Eni s.p.a. | IT | ||||||
40 | 59.3 | Credit agricole sa Credit agricole sa | FR | ||||||
41 | 59.3 | Industria de diseno textil s.a. Industria de diseno textil s.a. | ES | ||||||
42 | 59.1 | E.on se E.on se | DE | ||||||
43 | 58.9 | Deutsche telekom ag Deutsche telekom ag | DE | ||||||
44 | 58.8 | Sanofi Sanofi | FR | ||||||
45 | 58.7 | Wolters kluwer nv Wolters kluwer nv | NL | ||||||
46 | 58.6 | Diageo plc Diageo plc | GB | ||||||
47 | 58.6 | Brambles limited Brambles limited | AU | ||||||
48 | 58.5 | Kering Kering | FR | ||||||
49 | 58.5 | Rexel Rexel | FR | ||||||
50 | 58.4 | Dassault systemes Dassault systemes | FR | ||||||
51 | 58.4 | Merck kommanditgesellschaft auf aktien Merck kommanditgesellschaft auf aktien | DE | ||||||
52 | 58.4 | Carrefour Carrefour | FR | ||||||
53 | 58.4 | Shell plc Shell plc | GB | ||||||
54 | 58.3 | Omv aktiengesellschaft Omv aktiengesellschaft | AT | ||||||
55 | 58.3 | Solvay sa Solvay sa | BE | ||||||
55 | 58.3 | Deutsche post ag Deutsche post ag | DE | ||||||
57 | 58.3 | Fujitsu limited Fujitsu limited | JP | ||||||
57 | 58.3 | Nestle s.a. Nestle s.a. | CH | ||||||
59 | 58.3 | Bayer ag Bayer ag | DE | ||||||
60 | 58.1 | Xylem inc. Xylem inc. | US |
Compare instructions
Selected companies are stored in a panel at the bottom of the page.
Continue navigation and select two companies to compare.
The selection is preserved during navigation: click reset to clear the selection.