For a list of all the companies in our database please visit the Companies index.
In this page we present the results of the observatory.
- access the detailed evaluation by clicking on the company name
- compare two companies using the "compare" button
- use filters to narrow the number of companies displayed
To access the list of all the companies in our database, even those for which an evaluation has not yet been made, visit the Companies index.
last update 31 December 2022
Filters
Ranking | # | Rating | Company name | Company | Country | Zoom | Compare | ||
---|---|---|---|---|---|---|---|---|---|
1 | 92.7 | Iberdrola, sociedad anonima Iberdrola, sociedad anonima | ES | ||||||
2 | 90.0 | Endesa, s.a. (spain) Endesa, s.a. (spain) | ES | ||||||
3 | 89.6 | Enel spa Enel spa | IT | ||||||
4 | 82.9 | Lvmh moet hennessy louis vuitton Lvmh moet hennessy louis vuitton | FR | ||||||
5 | 80.5 | Allianz se Allianz se | DE | ||||||
6 | 78.1 | Norsk hydro asa Norsk hydro asa | NO | ||||||
7 | 76.4 | Assicurazioni generali spa Assicurazioni generali spa | IT | ||||||
8 | 76.1 | Ab electrolux Ab electrolux | SE | ||||||
9 | 75.7 | Manpowergroup inc. Manpowergroup inc. | US | ||||||
10 | 75.4 | Rentokil initial plc Rentokil initial plc | GB | ||||||
11 | 75.3 | Webuild s.p.a. Webuild s.p.a. | IT | ||||||
12 | 74.6 | Ferrovial sa Ferrovial sa | ES | ||||||
13 | 74.4 | Bekaert sa/nv Bekaert sa/nv | BE | ||||||
14 | 74.0 | At&t inc. At&t inc. | US | ||||||
15 | 73.4 | L'oreal L'oreal | FR | ||||||
16 | 70.5 | Cielo s.a. Cielo s.a. | BR | ||||||
17 | 65.7 | Umicore Umicore | BE | ||||||
18 | 64.9 | Holcim ltd. Holcim ltd. | CH | ||||||
19 | 64.0 | Autogrill spa Autogrill spa | IT | ||||||
20 | 63.0 | Nh hotel group, s.a. Nh hotel group, s.a. | ES | ||||||
21 | 61.7 | Edenred Edenred | FR | ||||||
22 | 61.5 | Bnp paribas Bnp paribas | FR | ||||||
23 | 61.5 | Nobia ab Nobia ab | SE | ||||||
24 | 60.7 | Unicredit spa Unicredit spa | IT | ||||||
25 | 60.7 | Deutsche bank ag Deutsche bank ag | DE | ||||||
26 | 60.0 | Alstom Alstom | FR | ||||||
27 | 59.9 | Siemens ag Siemens ag | DE | ||||||
28 | 59.7 | Banco bilbao vizcaya argentaria sa Banco bilbao vizcaya argentaria sa | ES | ||||||
28 | 59.7 | Equinor asa Equinor asa | NO | ||||||
30 | 59.7 | Credit agricole sa Credit agricole sa | FR |
Compare instructions
Selected companies are stored in a panel at the bottom of the page.
Continue navigation and select two companies to compare.
The selection is preserved during navigation: click reset to clear the selection.