For a list of all the companies in our database please visit the Companies index.
In this page we present the results of the observatory.
- access the detailed evaluation by clicking on the company name
- compare two companies using the "compare" button
- use filters to narrow the number of companies displayed
To access the list of all the companies in our database, even those for which an evaluation has not yet been made, visit the Companies index.
last update 21 September 2023
Filters
Ranking | # | Rating | Company name | Company | Country | Zoom | Compare | ||
---|---|---|---|---|---|---|---|---|---|
1 | 91.5 | Iberdrola sa Iberdrola sa | ES | ||||||
2 | 90.5 | Enel spa Enel spa | IT | ||||||
3 | 90.0 | Endesa, s.a. (spain) Endesa, s.a. (spain) | ES | ||||||
4 | 82.9 | Lvmh moet hennessy louis vuitton Lvmh moet hennessy louis vuitton | FR | ||||||
5 | 79.8 | Allianz se Allianz se | DE | ||||||
6 | 78.7 | Ferrovial sa Ferrovial sa | ES | ||||||
7 | 78.5 | Norsk hydro asa Norsk hydro asa | NO | ||||||
8 | 76.6 | Ab electrolux Ab electrolux | SE | ||||||
9 | 76.4 | Assicurazioni generali spa Assicurazioni generali spa | IT | ||||||
10 | 75.7 | Manpowergroup inc. Manpowergroup inc. | US | ||||||
11 | 75.6 | Webuild s.p.a. Webuild s.p.a. | IT | ||||||
12 | 75.4 | Rentokil initial plc Rentokil initial plc | GB | ||||||
13 | 74.0 | At&t inc. At&t inc. | US | ||||||
14 | 73.5 | L'oreal L'oreal | FR | ||||||
15 | 73.3 | Bekaert sa/nv Bekaert sa/nv | BE | ||||||
16 | 70.9 | Cielo s.a. Cielo s.a. | BR | ||||||
17 | 66.3 | Umicore Umicore | BE | ||||||
18 | 64.9 | Holcim ltd. Holcim ltd. | CH | ||||||
19 | 63.4 | Nh hotel group, s.a. Nh hotel group, s.a. | ES | ||||||
20 | 62.2 | Autogrill spa Autogrill spa | IT | ||||||
21 | 61.7 | Edenred Edenred | FR | ||||||
22 | 61.4 | Deutsche bank ag Deutsche bank ag | DE | ||||||
23 | 61.1 | Bnp paribas Bnp paribas | FR | ||||||
24 | 61.0 | Unicredit spa Unicredit spa | IT | ||||||
25 | 60.7 | Nobia ab Nobia ab | SE | ||||||
26 | 60.5 | Banco bilbao vizcaya argentaria sa Banco bilbao vizcaya argentaria sa | ES | ||||||
27 | 60.5 | Siemens ag Siemens ag | DE | ||||||
28 | 60.4 | Erste group bank ag Erste group bank ag | AT | ||||||
29 | 60.4 | Bp plc Bp plc | GB | ||||||
30 | 60.3 | Totalenergies se Totalenergies se | FR |
Compare instructions
Selected companies are stored in a panel at the bottom of the page.
Continue navigation and select two companies to compare.
The selection is preserved during navigation: click reset to clear the selection.